Gabor Debreczeni
Economic geographer | LinkedIn
Published papers
Forecasting Enrollment in Discount- or Credit-Based Tolling Equity Programs (Proceedings of the 2024 Transportation Research Board Annual Meeting) | Paper, Presentation
Using Dynamic Tolling Net Revenues for Transit and Inclusive Mobility -- Case Studies (Proceedings of the 2019 Transportation Research Board Annual Meeting) | Paper, Presentation
Colombia's Roads: Accessibility, Economic Development, and Government Investment (Proceedings of the 2018 Pan-American Conference of Traffic, Transportation Engineering and Logistics) | Paper, Presentation
Rapid Visuals of Regional Traffic Flows with Open-Source Tools (Proceedings of the 2018 World Transport Convention; also presented at 2019 Transportation Planning Applications Conference) | Paper, Presentation
The New Eurasian Land Bridge (The Public Sphere, LSE, 2016) | Paper, Presentation
The Over-Promised and Over-Threatened Impacts of Eurozone Membership (The SAIS Europe Journal, Johns Hopkins SAIS, 2015) | Paper
Talks and presentations
Natural Bridge Ave in St Louis City & St Louis County: The Value of Complete Streets on State Routes (Missouri Active Transportation Summit, 2022) | Presentation
Highway Tolling for Social, Economic, and Spatial Equity in the United States (WSP Snack & Learn Webinar, 2022) | Video, Presentation
Equity in Tolling in the United States and the Washington State Low-Income Tolling Study (TRB Conference on Advancing Transportation Equity, 2021) | Presentation
How Can Transportation Infrastructure Help Lift Underserved Communities? (American Road & Transportation Builders Association P3 Conference, 2020) | Panel Talk
Case Studies of Policy and Legal Frameworks for Equitable Revenue Sharing Programs for Priced Managed Lanes (Transportation Research Board Annual Meeting, 2020) | Poster and Results
Electric Scooters: Survey of American Cities' Experiences - Equity, Trip Patterns, and Policy (Summary at Transportation Research Board Annual Meeting, 2020) | Presentation
Electric Scooters: Survey of American Cities' Experiences - Equity, Trip Patterns, and Policy (mobil.TUM, 2019) | Presentation
Are Express Lanes Inducing Housing Development?: Evidence from 2011-2016 (National Congestion Pricing Conference, 2018) | Poster and Results
Using Monte Carlo Simulations for Evaluating Transportation Revenue and Cost Risks (PALISADE RISK Conference, 2018) | Presentation
Innovative Policies for Economic Inclusion & Transit Promotion in Priced Managed Lanes Projects (Transportation Research Board Annual Meeting, 2018) | Poster and Results
Proposed Redesign of the NYC Subway Map for Greater Geographic Inclusion (TransportationCampNYC, 2017) | Discussion, Map
Psychological Impacts of Transit Map Design Decisions on Neighborhoods and Riders (TransitCenter, 2016)
Articles
Cuba: Inequalities Resurgent? (SAIS Perspectives, 2016) | Article
Interview: The Future of Global Urban Transportation (SAIS Perspectives, 2016) | Article
Latin American Transportation Investments: Significant, but not Enough (SAIS Perspectives, 2015) | Article
U.K. Estate Agents Fret (The Wall Street Journal, 2008) | Article
Public white papers
The ATV-Revealed Method - Observed Preference for the Reliability and Other Travel Benefits of Toll Roads Using Cell Phone Location Data (2021) | White Paper